Service Business Workflow
Standard Operating Procedure (SOP) for Service-Oriented Businesses
Software Companies
Digital Marketing
Advertising Firms
Auditing Firms
Consultancies
IT Services
Service Lifecycle Status Matrix
| Stage | Status Options |
|---|---|
| Enquiry | New → Contacted → Qualified → Proposal Sent → Negotiation → Won/Lost |
| Estimation | Draft → Under Review → Approved → Rejected |
| Quotation | Draft → Sent → Under Review → Accepted → Rejected → Expired |
| Sales Order | Confirmed → In Progress → Completed → Closed → Cancelled |
| Contract | Draft → Active → On Hold → Completed → Expired → Renewed |
| Invoice | Draft → Sent → Partially Paid → Paid → Overdue → Cancelled |
GL Account Integration Summary
| Transaction | Debit Account | Credit Account |
|---|---|---|
| Customer Invoice | Accounts Receivable | Service Revenue + Tax |
| Customer Receipt | Bank/Cash + TDS Recv | Accounts Receivable |
| Vendor Bill | Cost/Expense + TDS Recv | Accounts Payable |
| Vendor Payment | Accounts Payable | Bank/Cash + TDS Payable |
Supported Business Types
Software Companies
Digital Marketing Agencies
Advertising Firms
Auditing Firms
IT Service Providers
Consultancies
Creative Agencies